2015 Citroen Berlingo L1 B9C MY15
2015 Citroen Berlingo L1 B9C MY15
2015 Citroen Berlingo L1 B9C MY15
2015 Citroen Berlingo L1 B9C MY15
2015 Citroen Berlingo L1 B9C MY15
2015 Citroen Berlingo L1 B9C MY15
2015 Citroen Berlingo L1 B9C MY15
2015 Citroen Berlingo L1 B9C MY15
2015 Citroen Berlingo L1 B9C MY15
2015 Citroen Berlingo L1 B9C MY15
2015 Citroen Berlingo L1 B9C MY15
2015 Citroen Berlingo L1 B9C MY15
2015 Citroen Berlingo L1 B9C MY15
2015 Citroen Berlingo L1 B9C MY15
2015 Citroen Berlingo L1 B9C MY15
2015 Citroen Berlingo L1 B9C MY15
2015 Citroen Berlingo L1 B9C MY15
2015 Citroen Berlingo L1 B9C MY15
2015 Citroen Berlingo L1 B9C MY15
2015 Citroen Berlingo L1 B9C MY15
2015 Citroen Berlingo L1 B9C MY15
2015 Citroen Berlingo L1 B9C MY15

2015 Citroen Berlingo L1

$12,980

Drive Away
0 views

Located atEast Coast Commercials Gold Coast

277 Scottsdale Dr, Robina QLD
158,499 kms
Manual
Van
2015 Citroen Berlingo L1 B9C MY15
2015 Citroen Berlingo L1 B9C MY15
2015 Citroen Berlingo L1 B9C MY15
2015 Citroen Berlingo L1 B9C MY15
2015 Citroen Berlingo L1 B9C MY15
2015 Citroen Berlingo L1 B9C MY15
2015 Citroen Berlingo L1 B9C MY15
2015 Citroen Berlingo L1 B9C MY15
2015 Citroen Berlingo L1 B9C MY15
2015 Citroen Berlingo L1 B9C MY15
2015 Citroen Berlingo L1 B9C MY15
2015 Citroen Berlingo L1 B9C MY15
2015 Citroen Berlingo L1 B9C MY15
2015 Citroen Berlingo L1 B9C MY15
2015 Citroen Berlingo L1 B9C MY15
2015 Citroen Berlingo L1 B9C MY15
2015 Citroen Berlingo L1 B9C MY15
2015 Citroen Berlingo L1 B9C MY15
2015 Citroen Berlingo L1 B9C MY15
2015 Citroen Berlingo L1 B9C MY15
2015 Citroen Berlingo L1 B9C MY15
2015 Citroen Berlingo L1 B9C MY15

Car Details

2015 Citroen Berlingo L1 B9C MY15
Used Car
Manual
Van
158,499 kms
Petrol
Stock no: 4825U
Robina QLD 4226
White
FWD
2 seats
3 doors
1 cc
42 views
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with East Coast Commercials Gold Coast. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 4825U
Share this car
Enquire Now
Finance Calculator
Loan Amount: $12,980
Loan Term: 6 years
Loan Interest: 10%
$55 per week*
Apply for Finance

This calculator has been developed as a guide only. It is for illustrative purposes and is based on the information you provided. No result from the use of this calculator should be considered a loan application or an offer of finance and it should not be relied upon to make a decision whether to apply for finance.

Disclaimer

Please confirm price, specifications and features with East Coast Commercials Gold Coast. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


East Coast Commercials Gold Coast
4.5 (272 reviews)
  • Mon-Fri: 8:00-5:00pm
  • Sat: 8:00-2:00pm
  • Sun: Closed
East Coast Commercials Gold CoastCar Dealership in Robina QLD. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio.